Martialytics
Best for Martial arts schools wanting every feature at a flat student-count price
Starting price $69/mo (0-50 students)
Source: vendor pricing page · verified 2026-10-23

BJJ and MMA gyms need stripe and belt tracking, class check-in and simple memberships.
✔ Last verified 2026-10-23✔ Prices linked to vendor sources✔ Our methodologyAffiliate disclosure
We may earn a commission if you buy through some links on this site. It doesn’t change our rankings. Disclosure
Best for Martial arts schools wanting every feature at a flat student-count price
Starting price $69/mo (0-50 students)
Source: vendor pricing page · verified 2026-10-23
Best for Gyms and dojos that want a website included and can use Gymdesk Payments
Starting price $75/mo with Gymdesk Payments (≤50 members); $100/mo otherwise
Source: vendor pricing page · verified 2026-10-23
Best for Small martial arts schools under 25 students
Starting price $49/mo (0-25 students)
Source: vendor pricing page · verified 2026-10-23
Best for Gyms and studios wanting belt tracking plus payroll and member app
Starting price From $99/mo (Studio)
Source: vendor pricing page · verified 2026-10-23
Best for Martial arts schools wanting done-for-you setup and automations
Starting price $199/mo after 8-week trial
Source: vendor pricing page · verified 2026-10-23
Best for AI-assisted admin for small martial arts clubs (Australia-based)
Starting price unknown
Source: vendor pricing page · verified 2026-10-23
| Martialytics | Gymdesk | Kicksite | Zen Planner | Spark Membership | MASS | |
|---|---|---|---|---|---|---|
| Starting price | $69/mo (0-50 students) | $75/mo with Gymdesk Payments (≤50 members); $100/mo otherwise | $49/mo (0-25 students) | From $99/mo (Studio) | $199/mo after 8-week trial | unknown |
| Pricing basis | Priced by active students; leads and inactive students free; unlimited users and locations | Priced by active members; extra location $50/mo (Gymdesk Payments) or $100/mo (own processor) | Priced by active students; all features at every tier | Priced by active members (prospects and staff not counted) | Full access to every feature; setup by account rep; free data migration | Priced by active students |
| Free trial | 30 days, no credit card | 30 days, no credit card | First 30 days free (pricing and switch pages) | unknown | 8 weeks | 14 days, no credit card (homepage); terms say payment method required |
| Contract | No lock-in contracts | Month to month, no setup or cancellation fee | unknown; discounted annual pricing on request | Month-to-month; annual contract on request | unknown | No contracts, monthly or annual |
| Belt / rank tracking | Yes: grading-readiness tracking; student app lessons sectioned by rank (features page) | Yes: per-program rank progression; flags who's ready to promote (homepage FAQ) | Yes: attendance and belt tracking, promote with one click | Yes: belt and skill tracking listed | Yes: belt history in student profiles | Yes: grading readiness score per student; one-click grading certificates (homepage) |
| Attendance | Yes: engagement tracking, automatic absence follow-up, Kiosk Mode check-in app (features page, site nav) | Yes: check-in by kiosk, name search, barcode or phone | Yes: kiosk check-in by name, PIN or member-portal barcode; check-in restrictions for past-due balances (FAQ, attendance page) | Yes | Yes: attendance trends | Yes: attendance tracking (Terms) |
| Booking | Yes: bookings & events, calendar, capacity (features page) | Yes: members book classes from their phone | Yes: students register for classes and events in the Member Portal mobile web app (FAQ) | Yes: online scheduling | unknown | Class scheduling (Terms) |
| Payments / fees | Standard Stripe rates, no markup or revenue % (per vendor) | Gymdesk Payments (US/Canada) rate: unknown | US: preferred partner Basys, flat rate $29/mo + 2.9% + $0.25 per card transaction (card + ACH option: $35 setup, $49/mo, 2.9% + $0.25 card, $0.30 ACH); international: Stripe (payment-processing page) | Daxko Payments or preferred processors; rates unknown | Spark Payments (rates unknown) | 2% platform fee on student payments processed through MASS (Terms 3.7), plus Stripe |
| Rating | unknown | unknown | unknown | unknown | unknown | unknown |
| Source | vendor page vendor page | vendor page vendor page | vendor page vendor page vendor page vendor page vendor page | vendor page | vendor page | vendor page vendor page |
Swipe sideways to see every tool →
Prices as published (monthly no-commitment / annual where shown). "unknown" = not published. Checked 2026-10-23.