
Martial arts software pricing by student count
✔ Last verified 2026-10-23✔ Prices linked to vendor sources✔ Our methodologyAffiliate disclosure
We may earn a commission if you buy through some links on this site. It doesn’t change our rankings. Disclosure
Most dojo software charges by active students. This table shows the published monthly price at common headcounts. Payment processing fees are extra and mostly not published. Try your own numbers in our membership revenue calculator.
| Active students | Kicksite | Martialytics | Gymdesk* | Zen Planner | Spark Membership |
|---|---|---|---|---|---|
| 25 | $49 | $69 | $75 / $100 | from $99 | $199 |
| 50 | $99 | $69 | $75 / $100 | unknown | $199 |
| 100 | $149 | $99 | $100 / $125 | unknown | $199 |
| 150 | $199 | $129 | $150 / $175 | unknown | $199 |
| 200 | $199 | $129 | $200 / $240 | unknown | $199 |
*Gymdesk: with Gymdesk Payments / with your own processor. Spark's published price is $199/mo after an 8-week trial (see its tool page). Zen Planner publishes only "starting at $99/mo". Checked 2026-10-22; sources on each tool page.
| Kicksite | Martialytics | Gymdesk | Zen Planner | Spark Membership | |
|---|---|---|---|---|---|
| Starting price | $49/mo (0-25 students) | $69/mo (0-50 students) | $75/mo with Gymdesk Payments (≤50 members); $100/mo otherwise | From $99/mo (Studio) | $199/mo after 8-week trial |
| Pricing basis | Priced by active students; all features at every tier | Priced by active students; leads and inactive students free; unlimited users and locations | Priced by active members; extra location $50/mo (Gymdesk Payments) or $100/mo (own processor) | Priced by active members (prospects and staff not counted) | Full access to every feature; setup by account rep; free data migration |
| Free trial | First 30 days free (pricing and switch pages) | 30 days, no credit card | 30 days, no credit card | unknown | 8 weeks |
| Contract | unknown; discounted annual pricing on request | No lock-in contracts | Month to month, no setup or cancellation fee | Month-to-month; annual contract on request | unknown |
| Belt / rank tracking | Yes: attendance and belt tracking, promote with one click | Yes: grading-readiness tracking; student app lessons sectioned by rank (features page) | Yes: per-program rank progression; flags who's ready to promote (homepage FAQ) | Yes: belt and skill tracking listed | Yes: belt history in student profiles |
| Attendance | Yes: kiosk check-in by name, PIN or member-portal barcode; check-in restrictions for past-due balances (FAQ, attendance page) | Yes: engagement tracking, automatic absence follow-up, Kiosk Mode check-in app (features page, site nav) | Yes: check-in by kiosk, name search, barcode or phone | Yes | Yes: attendance trends |
| Booking | Yes: students register for classes and events in the Member Portal mobile web app (FAQ) | Yes: bookings & events, calendar, capacity (features page) | Yes: members book classes from their phone | Yes: online scheduling | unknown |
| Payments / fees | US: preferred partner Basys, flat rate $29/mo + 2.9% + $0.25 per card transaction (card + ACH option: $35 setup, $49/mo, 2.9% + $0.25 card, $0.30 ACH); international: Stripe (payment-processing page) | Standard Stripe rates, no markup or revenue % (per vendor) | Gymdesk Payments (US/Canada) rate: unknown | Daxko Payments or preferred processors; rates unknown | Spark Payments (rates unknown) |
| Rating | unknown | unknown | unknown | unknown | unknown |
| Source | vendor page vendor page vendor page vendor page vendor page | vendor page vendor page | vendor page vendor page | vendor page | vendor page |
Swipe sideways to see every tool →
Prices as published (monthly no-commitment / annual where shown). "unknown" = not published. Checked 2026-10-23.
Costs beyond the subscription
- Processing: Martialytics says standard Stripe rates with no markup; Gymdesk is $25/mo cheaper with Gymdesk Payments; Kicksite's US partner Basys charges a flat $29/mo plus 2.9% + $0.25 per card transaction (kicksite.com/payment-processing); MASS charges a 2% platform fee.
- Extra locations: Gymdesk $50-$100/mo each; Martialytics unlimited.
- Add-ons: Zen Planner branded app $39/mo, website from $99/mo; Gymdesk branded app $100/mo.
Related: best martial arts school software · Martialytics vs Gymdesk · software buying checklist · martial arts tools
FAQ
How much does martial arts software cost per month?
Published prices we checked run from $49/mo (Kicksite, 0-25 students) to $199/mo (Kicksite 101+, Martialytics 200+, Spark Membership). Gymdesk reaches $240/mo at 151-250 members with your own processor.
What's the cheapest option for 100 students?
Martialytics at $99/mo (51-100 students) or Gymdesk at $100/mo with Gymdesk Payments. Kicksite is $149/mo for 51-100.
Do inactive students count?
Martialytics says leads and inactive students are free. Gymdesk excludes visitors, frozen or cancelled members and prospects. Zen Planner excludes prospects and staff.
Are payment processing fees included?
No. Processing is charged separately. Martialytics says it charges standard Stripe rates with no markup; most others don't publish their rates.