My Music Staff
Best for Solo teachers and multi-teacher studios wanting an all-in-one tool with a website builder
Starting price $16.95/mo
Source: vendor pricing page · verified 2026-10-25

Private piano, voice and instrument teachers and small music schools need recurring lesson scheduling, make-ups, automatic invoicing or autopay, and a way for parents to see schedules and pay.
✔ Last verified 2026-10-25✔ Prices linked to vendor sources✔ Our methodologyAffiliate disclosure
We may earn a commission if you buy through some links on this site. It doesn’t change our rankings. Disclosure
Best for Solo teachers and multi-teacher studios wanting an all-in-one tool with a website builder
Starting price $16.95/mo
Source: vendor pricing page · verified 2026-10-25
Best for Teachers who want automatic payments instead of manual invoicing
Starting price $19.95/mo
Source: vendor pricing page · verified 2026-10-25
Best for Independent teachers who want the lowest flat subscription
Starting price $9/mo ($99/yr)
Source: vendor pricing page · verified 2026-10-25
Best for Part-time teachers who want to pay only when they teach
Starting price $0.25 per booked lesson
Source: vendor pricing page · verified 2026-10-25
Best for Multi-teacher music schools with group classes and several staff
Starting price $79/mo (up to 100 live students)
Source: vendor pricing page · verified 2026-10-25
| My Music Staff | Fons | Duet | mySymphony | Teach 'n Go | |
|---|---|---|---|---|---|
| Starting price | $16.95/mo | $19.95/mo | $9/mo ($99/yr) | $0.25 per booked lesson | $79/mo (up to 100 live students) |
| Pricing basis | Flat price, unlimited students; +$4.95/mo per additional teacher or staff member | Same price regardless of clients or appointments; plan adjusts with staff count (amounts not published) | Flat rate regardless of studio size; families pay a 1% transaction fee on digital payments | $0.25 per booked lesson, no monthly subscription; up to 100 active students | Priced by live students (bands up to 2,000); USD list prices |
| Free trial | 30 days, full access, no credit card; 90-day money-back guarantee | unknown (pricing FAQ mentions a trial; length not published) | 30 days (Duet blog) | 30 days, all features, no credit card | 14 days, no credit card; 30-day money-back guarantee |
| Contract | No contracts; cancel anytime | No minimum term or contract; cancel anytime | Monthly or annual; cancellation terms unknown | No subscription; pay per booked lesson | Cancel anytime; annual billing gets two months free |
| Attendance | Yes: attendance tracking, lesson reminders, rescheduling, cancellations (pricing page) | Yes: tracking cancellations (pricing page); attendance details unknown | Yes: attendance records on the Daily Dashboard (pricing page) | unknown | Yes: scheduling, attendance and invoicing (pricing page) |
| Booking | Yes: optional student self-service scheduling and online registration (pricing page) | Yes: booking and re-booking (pricing page) | Yes: students schedule or reschedule their own lessons by phone; Smart Scheduler builds season schedules (pricing page) | Yes: student self-rescheduling and self-booking (pricing page) | Yes: online booking (pricing page) |
| Invoicing / autopay | Yes: automatic invoicing, online payments, late fee automation (pricing page) | Yes: automatic payments with flexible billing (pricing page) | Yes: tracks what families owe; statements sent by text link; direct deposit (pricing page) | Yes: automated invoicing and billing (pricing page) | Invoicing and fee tracking (pricing page); automatic recurring card payments unknown |
| Parent / student portal | Yes: student portal with self-service scheduling, lesson notes, payment history (pricing page) | unknown | No login needed: statements by text link; students self-schedule from their phones (pricing page). Full portal unknown | Yes: basic student dashboard (pricing page) | Yes: student, parent and teacher portals (pricing page) |
| Payments / fees | Payments via Stripe or PayPal integrations; processing rates unknown | 2.9% + $0.30 per card charge (+1% international); 1.8% per ACH charge; 0.4% of subscription volume | Families pay 1% Duet fee on statements; card payments also pay 2.9% processing (Stripe), ACH has no card fee (Duet blog) | Integrated payment processing; rates unknown | unknown |
| Rating | unknown | unknown | unknown | unknown | unknown |
| Source | vendor page | vendor page | vendor page vendor page | vendor page | vendor page |
Swipe sideways to see every tool →
Prices as published (monthly no-commitment / annual where shown). "unknown" = not published. Checked 2026-10-25.